Research projects
| Abbreviation | Title | Starting date |
Deadline (months) |
|---|---|---|---|
| 01/01/2015 | 147 | ||
| OVCA | 01/05/2015 | 160 | |
| 06/06/2016 | 148 | ||
| Sp - Prot | Biochemical and functional caracterization of hyaluronidases, lectins, peptides and non-proteic molecules of scorpionfish Scorpaena plumieri venom | 22/05/2017 | 112 |
| 01/01/2019 | 90 | ||
| PB | Plastination in Brazil | 20/05/2019 | 120 |
| COVID_SERS | 01/04/2020 | 96 | |
| Conus-2020 | 01/08/2020 | 72 | |
| Nanomag | Nanomagnetic supports for biofuel catalysis | 01/06/2021 | 72 |
| Biosensors based on localized surface plasmon resonance | 01/06/2021 | 72 | |
| 03/01/2022 | 90 | ||
| Multiplex detection of Dengue, Zika and Chikungunya antigens | 01/02/2022 | 72 | |
| 01/02/2023 | 72 | ||
| 01/02/2023 | 72 | ||
| 01/02/2023 | 72 |
