Research projects
| Abbreviation | Title | Starting date | Deadline (months) |
|---|---|---|---|
| AMCV | COLLECTION OF THE LIFE SCIENCES MUSEUM | 01/09/2025 | 36 |
| 19/06/2023 | 48 | ||
| Mito Q eixo intestino-coração | 27/03/2023 | 48 | |
| AMETEST | 30/11/2023 | 48 | |
| PhotoNano | Development of Photosensitizer-Based Nanosystems for Therapeutic Applications in Cancer | 03/02/2026 | 60 |
| 16/05/2023 | 60 | ||
| 01/07/2025 | 60 | ||
| LED-UVC | Development of LED-UVC Frames for Decontamination of Touchscreen Devices | 01/08/2025 | 60 |
| 01/06/2025 | 60 | ||
| 21/05/2026 | 72 | ||
| Conus-2020 | 01/08/2020 | 72 | |
| 23/04/2026 | 72 | ||
| 01/02/2023 | 72 | ||
| 01/02/2023 | 72 | ||
| Nanomag | Nanomagnetic supports for biofuel catalysis | 01/06/2021 | 72 |
