Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| 16/05/2023 | 60 | ||
| Manguezal | 17/06/2024 | 96 | |
| 01/06/2025 | 60 | ||
| COVID_SERS | 01/04/2020 | 96 | |
| Conus-2020 | 01/08/2020 | 72 | |
| AMETEST | 30/11/2023 | 48 | |
| 01/07/2025 | 60 | ||
| 01/02/2023 | 72 | ||
| 01/02/2023 | 72 | ||
| 01/02/2023 | 72 | ||
| 10/10/2023 | 90 | ||
| OVCA | 01/05/2015 | 160 | |
| 06/06/2016 | 148 | ||
| EUPOPCIEN | 31/03/2023 | 99 | |
| 01/01/2015 | 147 |
