Participation in projects:
| Title | Starting date  | Deadline (months) | Participation in the project | 
|---|---|---|---|
| 01/08/2020 | 72 | Collaborator * | |
| 10/01/2020 | 60 | Coordinator * | |
| 01/08/2019 | 48 | Coordinator * | |
| 10/11/2018 | 48 | Coordinator * | |
| 01/12/2017 | 48 | Coordinator * | 
Pages
        Participants in examination boards:
| Title | Name | Defense date  | Course | 
|---|---|---|---|
| Molecular bases of environmental enrichment cognitive neuroprotection in an animal model of cerebral ischemia. | LARA VEZULA GONÇALVES | 07/07/2017 | Masters Degree (MSc) in Biochemistry and Pharmacology | 
| PEDRO FELIPE MALACARNE | 30/03/2017 | Masters Degree (MSc) in Biochemistry and Pharmacology | |
| MARTIELO JANUÁRIO DA MATA | 16/09/2016 | Masters Degree (MSc) in Biochemistry and Pharmacology | |
| TAMARA ANDREA ALARCON FERREIRA | 11/05/2016 | Masters Degree (MSc) in Biochemistry and Pharmacology | |
| TASSIANE EMANUELLE SERVARE ANDRADE | 15/12/2015 | Masters Degree (MSc) in Biochemistry and Pharmacology | 
Pages
        Disciplines taught:
| Academic term  | Code | Name | Hours | Course | 
|---|---|---|---|---|
| 2025/1 | PGBF2003 | Independent Studies in Biochemistry I | 15 | PhD in Biochemistry | 
| 2024/2 | PGBF2021 | Experimental Work | 90 | Master's Degree in Biochemistry | 
| 2024/1 | PGBF2001 | Topics in Advanced Biochemistry | 90 | Master's Degree in Biochemistry | 
| 2023/2 | PGBF2013 | Seminars in Biochemistry II | 15 | Master's Degree in Biochemistry | 
| 2023/2 | PGBF2014 | Seminars in Biochemistry III | 15 | Master's Degree in Biochemistry | 
Pages
        Guided Students:
| Name | Title | Defense date  | Role | Type | 
|---|---|---|---|---|
| BRUNA ZANETTI ROHOR | 11/12/2015 | Advisor * | MSc dissertation | |
| WILLYAN FRANCO HILARIO | 05/08/2015 | Advisor * | MSc dissertation | |
| LORENA BIANCHINE AREAL DE AZEVEDO | 17/07/2014 | Advisor * | MSc dissertation | 




