Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGBF2012 | Seminars in Biochemistry I | Master's degree | 15 |
| PGBF2012 | Seminars in Biochemistry I | Doctoral degree | 15 |
| PGBF2013 | Seminars in Biochemistry II | Master's degree | 15 |
| PGBF2013 | Seminars in Biochemistry II | Doctoral degree | 15 |
| PGBF2013 | Seminars in Biochemistry II | Master's degree | 15 |
| PGBF2014 | Seminars in Biochemistry III | Master's degree | 15 |
| PGBF2014 | Seminars in Biochemistry III | Master's degree | 15 |
| PGBF2014 | Seminars in Biochemistry III | Doctoral degree | 15 |
| PGBF2001 | Topics in Advanced Biochemistry | Master's degree | 90 |
